Completed Event: Women's Volleyball versus Villanova on October 17, 2025 , Loss , 1, to, 3











Rhode Island
2-2,0-0 Atlantic 10


Providence
2-2,0-0 Big East
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 11 | 19 | 19 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 4 | 5 | 20 | -0.05 |
| 2 | 8 | 6 | 25 | 0.08 |
| 3 | 12 | 7 | 28 | 0.179 |
| Totals | 24 | 18 | 73 | .082 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 6 | 27 | 0.296 |
| 2 | 15 | 4 | 30 | 0.367 |
| 3 | 17 | 5 | 32 | 0.375 |
| Totals | 46 | 15 | 89 | .348 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Rhode Island | 31.0 | 24 | 2 | 5 | 23 | 23 |
Providence | 63.0 | 46 | 10 | 7 | 43 | 28 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | Vente, Emma | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 |
| 17 | Bowman, Aerin | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 9 | McCarles, Kiera | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Houchens, Sydney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 12 | Abuto, Chloe | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 16 | Stermenska, Ema | 3 | 2 | 0 | 2 | 1.000 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2.5 |
| 13 | Rolle, Havyn | 3 | 3 | 6 | 21 | -.143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Henry, Dakota | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 19 | Jonick, Hannah | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Powers, Ryleigh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 7 | Melton, McKenna | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 5 | Kornosor, Cansu | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Tombline, Autumn | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | Bracey, Erika | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 24 | 18 | 73 | .082 | 23 | 0 | 2 | 1 | 3 | 4 | 1 | 23 | 0 | 10 | 31.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 0 | ![]() Pride, Hadley | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 5 |
| 1 | ![]() McDonald, Miller | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | ![]() Berry, Lyric | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 15 | ![]() Taylor, Macy | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 16 |
| 4 | ![]() Frye, Addy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() Kocon, Audrey | 3 | 5 | 3 | 9 | .222 | 13 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 6.5 |
| 21 | ![]() Adkins, Sophia | 3 | 16 | 6 | 33 | .303 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 19 |
| 9 | ![]() Otter, Tori | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 7 |
| 27 | ![]() Easterbrook, Kaia | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 46 | 15 | 89 | .348 | 43 | 0 | 10 | 8 | 0 | 14 | 2 | 28 | 0 | 2 | 63.0 |
Rhode Island


Providence
1

1
0

0
1

1
1

1
1

1
2

2
1

1
3

3
2

2
3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
7

7
3

3
7

7
3

3
8

8

3

3
9

9
4

4
9

9

4

4
10

10
4

4
11

11
4

4
12

12
4

4
13

13
4

4
14

14
4

4
15

15

4

4
16

16
5

5
16

16

6

6
16

16
7

7
16

16
7

7
17

17

7

7
18

18
8

8
18

18
8

8
19

19
8

8
20

20
9

9
20

20
10

10
20

20
10

10
21

21
10

10
22

22
11

11
22

22
11

11
23

23
11

11
24

24

11

11
25

25
Rhode Island


Providence



1

1
0

0
1

1
1

1
1

1
2

2
2

2
2

2

2

2
3

3
2

2
4

4
3

3
4

4

3

3
5

5

3

3
6

6
3

3
7

7
3

3
8

8
4

4
8

8
5

5
8

8
6

6
8

8
6

6
9

9
6

6
10

10
7

7
10

10
8

8
10

10
8

8
11

11

8

8
12

12
9

9
12

12
9

9
13

13
10

10
13

13
10

10
14

14
11

11
14

14

11

11
15

15
12

12
15

15
12

12
16

16
13

13
16

16
13

13
17

17
13

13
18

18
14

14
18

18
14

14
19

19
15

15
19

19
16

16
19

19
16

16
20

20
16

16
21

21
16

16
22

22
17

17
22

22
18

18
22

22
18

18
23

23
18

18
24

24
19

19
24

24
19

19
25

25
Rhode Island


Providence


0

0
1

1
0

0
2

2
1

1
2

2

2

2
2

2
2

2
3

3
3

3
3

3
3

3
4

4

4

4
4

4

5

5
4

4
6

6
4

4
7

7
4

4
7

7
5

5
8

8
5

5
8

8
6

6

9

9
6

6

9

9
7

7

10

10
7

7
10

10
8

8
10

10
9

9
11

11
9

9
11

11
10

10
11

11
11

11
11

11
12

12
11

11
13

13
12

12
13

13
12

12
14

14
13

13
14

14
13

13
15

15
13

13
16

16
13

13
17

17

14

14
17

17
14

14
18

18
14

14
19

19
15

15
19

19
15

15
20

20
16

16
20

20
16

16
21

21
16

16
22

22
17

17
22

22
17

17
23

23
18

18
23

23
19

19
23

23
19

19
24

24
19

19
25

25

