Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Georgetown
16-23, 9-12


Providence
28-16, 17-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 0 |
Win: Hopkins, Alannah (2-4)Loss: Catherine Larson (7-9)
Team | GEORGETO | PROVIDEN |
|---|---|---|
![]() Gabriella Lee tripled to center field, RBI (2-1 FBB); Zoe Krizan scored. | 0 | 1 |
![]() Abby Kozo singled through the left side, RBI (1-2 BSF); Devyn Johnson advanced to third; Dani Koo scored. | 1 | 1 |
![]() Brooke Rebhan walked, RBI (3-2 BBFFBFB); Claire Turner advanced to second; Abby Kozo advanced to third; Devyn Johnson scored. | 2 | 1 |
![]() Gabby Park singled up the middle, 2 RBI (0-0); Brooke Rebhan advanced to second; Claire Turner scored; Abby Kozo scored. | 4 | 1 |
![]() Gabriella Lee singled to left field, RBI (1-2 FFFBF); Dominique Gallardo advanced to second; Becca Weaver advanced to third; Zoe Krizan scored. | 4 | 2 |
![]() Emily Jonte doubled to left field, 2 RBI (3-2 BBKBKFF); Gabriella Lee advanced to third; Dominique Gallardo scored; Becca Weaver scored. | 4 | 4 |
![]() Cameron Dunn grounded out to 3b, RBI (2-1 BKB); Emily Jonte advanced to third; Gabriella Lee scored. | 4 | 5 |

Brooke Rebhan | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gabby Park | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Taylor Francis | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emily Strittmatter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dani Koo | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Devyn Johnson | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Abby Kozo | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Nina Sarlo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Claire Turner | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Catherine Larson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 1 | 0 | 2 | 5 |

![]() | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 2 | 0 | 4 | 4 |

Catherine Larson | 6.1 | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 24 | 29 | 1 | 14 | 111 |
| Totals | 7 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 24 | 29 | 1 | 14 | 111 |

![]() | 4.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 6 | 62 |
![]() | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 36 |
![]() | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 16 |
| Totals | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 13 | 114 |
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Brooke Rebhan popped up to 1b (1-2 BFS). | 0 | 0 |
| Gabby Park flied out to lf (2-1 KBB). | 0 | 0 |
| Taylor Francis popped up to 3b (3-2 BKSFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Emily Jonte singled up the middle (2-2 BKBK). | 0 | 0 |
| Cameron Dunn walked (3-2 KBBBFB); Emily Jonte advanced to second. | 0 | 0 |
| Julia Renny grounded out to 1b unassisted (1-2 KKB); Cameron Dunn advanced to second; Emily Jonte advanced to third. | 0 | 0 |
| Sofia Peterson grounded out to ss (0-0). | 0 | 0 |
| Brianna De La Fuente struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Emily Strittmatter grounded out to 2b (1-2 KFFFB). | 0 | 0 |
| Dani Koo struck out swinging (2-2 BBFFS). | 0 | 0 |
| Devyn Johnson popped up to 3b (3-2 BKFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Zoe Krizan walked (3-0 BBBB). | 0 | 0 |
| Hailey Frantz grounded out to p, SAC, bunt (0-0); Zoe Krizan advanced to second. | 0 | 0 |
| Dominique Gallardo grounded out to ss (2-1 BBK); Zoe Krizan advanced to third. | 0 | 0 |
| Gabriella Lee tripled to center field, RBI (2-1 FBB); Zoe Krizan scored. | 0 | 1 |
| Emily Jonte struck out swinging (1-2 BKKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Abby Kozo grounded out to 2b (1-0 B). | 0 | 1 |
| Nina Sarlo grounded out to 2b (1-2 BKFF). | 0 | 1 |
| Claire Turner grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Cameron Dunn grounded out to ss (2-2 BBKK). | 0 | 1 |
| Julia Renny struck out swinging (2-2 BFFBS). | 0 | 1 |
| Sofia Peterson struck out swinging (1-2 KSFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Brooke Rebhan struck out swinging (1-2 BFFS). | 0 | 1 |
| Gabby Park singled through the right side (0-0). | 0 | 1 |
| Taylor Francis reached on a fielder's choice (1-2 KKB); Gabby Park out at second ss to 2b. | 0 | 1 |
| Emily Strittmatter grounded out to 3b (1-2 SBSF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Brianna De La Fuente flied out to rf (0-0). | 0 | 1 |
| Zoe Krizan grounded out to 3b (3-2 SBSBB). | 0 | 1 |
| Hailey Frantz grounded out to 3b (1-2 KBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Dani Koo doubled to right center (1-0 B). | 0 | 1 |
| Devyn Johnson singled to left field (1-1 SB); Dani Koo advanced to third. | 0 | 1 |
| Alyssa Twomey to p for Tori Grifone. | 0 | 1 |
| Devyn Johnson stole second. | 0 | 1 |
| Abby Kozo singled through the left side, RBI (1-2 BSF); Devyn Johnson advanced to third; Dani Koo scored. | 1 | 1 |
| Nina Sarlo flied out to cf (0-1 F). | 1 | 1 |
| Claire Turner singled to shortstop (1-2 FBF); Abby Kozo advanced to second. | 1 | 1 |
| Brooke Rebhan walked, RBI (3-2 BBFFBFB); Claire Turner advanced to second; Abby Kozo advanced to third; Devyn Johnson scored. | 2 | 1 |
| Gabby Park singled up the middle, 2 RBI (0-0); Brooke Rebhan advanced to second; Claire Turner scored; Abby Kozo scored. | 4 | 1 |
| Taylor Francis reached on a fielder's choice (2-1 BKB); Gabby Park advanced to second; Brooke Rebhan out at third 3b unassisted. | 4 | 1 |
| Emily Strittmatter grounded out to 2b (2-2 KKBFB). | 4 | 1 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Emma Eichten pinch hit for Dominique Gallardo. | 4 | 1 |
| Emma Eichten singled to shortstop (0-2 KF). | 4 | 1 |
| Dominique Gallardo pinch ran for Emma Eichten. | 4 | 1 |
| Gabriella Lee grounded out to c, SAC, bunt (0-0); Dominique Gallardo advanced to second. | 4 | 1 |
| Emily Jonte grounded out to 3b (2-1 FBB). | 4 | 1 |
| Cameron Dunn grounded out p to ss to 1b (1-1 FB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Dominique Gallardo to ss. | 4 | 1 |
| Dani Koo singled to first base, bunt (1-1 KB). | 4 | 1 |
| Devyn Johnson lined out to 3b (0-0). | 4 | 1 |
| Abby Kozo grounded out to 1b unassisted (1-1 FB); Dani Koo advanced to second. | 4 | 1 |
| Nina Sarlo grounded out to 3b (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Julia Renny grounded out to ss (1-1 KB). | 4 | 1 |
| Sofia Peterson grounded out to 2b (2-2 BSBF). | 4 | 1 |
| Brianna De La Fuente grounded out to 3b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Alannah Hopkins to p for Alyssa Twomey. | 4 | 1 |
| Claire Turner singled to center field (0-2 KF). | 4 | 1 |
| Brooke Rebhan out at first 3b to 2b, SAC, bunt (0-0); Claire Turner advanced to second. | 4 | 1 |
| Gabby Park grounded out to 1b unassisted (3-2 BBKBK); Claire Turner advanced to third. | 4 | 1 |
| Taylor Francis grounded out to p (2-2 KBKBF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Zoe Krizan singled to left center (2-2 BKBF). | 4 | 1 |
| Addyson Frye pinch hit for Hailey Frantz. | 4 | 1 |
| Zoe Krizan advanced to second on a wild pitch. | 4 | 1 |
| Addyson Frye hit by pitch (2-1 BSH). | 4 | 1 |
| Becca Weaver pinch ran for Addyson Frye. | 4 | 1 |
| Dominique Gallardo singled down the lf line (0-1 F); Becca Weaver advanced to second; Zoe Krizan advanced to third. | 4 | 1 |
| Gabriella Lee singled to left field, RBI (1-2 FFFBF); Dominique Gallardo advanced to second; Becca Weaver advanced to third; Zoe Krizan scored. | 4 | 2 |
| Emily Jonte doubled to left field, 2 RBI (3-2 BBKBKFF); Gabriella Lee advanced to third; Dominique Gallardo scored; Becca Weaver scored. | 4 | 4 |
| Cameron Dunn grounded out to 3b, RBI (2-1 BKB); Emily Jonte advanced to third; Gabriella Lee scored. | 4 | 5 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Brooke Rebhan popped up to 1b (1-2 BFS). | 0 | 0 |
| Gabby Park flied out to lf (2-1 KBB). | 0 | 0 |
| Taylor Francis popped up to 3b (3-2 BKSFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Emily Jonte singled up the middle (2-2 BKBK). | 0 | 0 |
| Cameron Dunn walked (3-2 KBBBFB); Emily Jonte advanced to second. | 0 | 0 |
| Julia Renny grounded out to 1b unassisted (1-2 KKB); Cameron Dunn advanced to second; Emily Jonte advanced to third. | 0 | 0 |
| Sofia Peterson grounded out to ss (0-0). | 0 | 0 |
| Brianna De La Fuente struck out swinging (1-2 KBKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Emily Strittmatter grounded out to 2b (1-2 KFFFB). | 0 | 0 |
| Dani Koo struck out swinging (2-2 BBFFS). | 0 | 0 |
| Devyn Johnson popped up to 3b (3-2 BKFFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Zoe Krizan walked (3-0 BBBB). | 0 | 0 |
| Hailey Frantz grounded out to p, SAC, bunt (0-0); Zoe Krizan advanced to second. | 0 | 0 |
| Dominique Gallardo grounded out to ss (2-1 BBK); Zoe Krizan advanced to third. | 0 | 0 |
| Gabriella Lee tripled to center field, RBI (2-1 FBB); Zoe Krizan scored. | 0 | 1 |
| Emily Jonte struck out swinging (1-2 BKKS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Abby Kozo grounded out to 2b (1-0 B). | 0 | 1 |
| Nina Sarlo grounded out to 2b (1-2 BKFF). | 0 | 1 |
| Claire Turner grounded out to 3b (0-1 K). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Cameron Dunn grounded out to ss (2-2 BBKK). | 0 | 1 |
| Julia Renny struck out swinging (2-2 BFFBS). | 0 | 1 |
| Sofia Peterson struck out swinging (1-2 KSFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Brooke Rebhan struck out swinging (1-2 BFFS). | 0 | 1 |
| Gabby Park singled through the right side (0-0). | 0 | 1 |
| Taylor Francis reached on a fielder's choice (1-2 KKB); Gabby Park out at second ss to 2b. | 0 | 1 |
| Emily Strittmatter grounded out to 3b (1-2 SBSF). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Brianna De La Fuente flied out to rf (0-0). | 0 | 1 |
| Zoe Krizan grounded out to 3b (3-2 SBSBB). | 0 | 1 |
| Hailey Frantz grounded out to 3b (1-2 KBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Dani Koo doubled to right center (1-0 B). | 0 | 1 |
| Devyn Johnson singled to left field (1-1 SB); Dani Koo advanced to third. | 0 | 1 |
| Alyssa Twomey to p for Tori Grifone. | 0 | 1 |
| Devyn Johnson stole second. | 0 | 1 |
| Abby Kozo singled through the left side, RBI (1-2 BSF); Devyn Johnson advanced to third; Dani Koo scored. | 1 | 1 |
| Nina Sarlo flied out to cf (0-1 F). | 1 | 1 |
| Claire Turner singled to shortstop (1-2 FBF); Abby Kozo advanced to second. | 1 | 1 |
| Brooke Rebhan walked, RBI (3-2 BBFFBFB); Claire Turner advanced to second; Abby Kozo advanced to third; Devyn Johnson scored. | 2 | 1 |
| Gabby Park singled up the middle, 2 RBI (0-0); Brooke Rebhan advanced to second; Claire Turner scored; Abby Kozo scored. | 4 | 1 |
| Taylor Francis reached on a fielder's choice (2-1 BKB); Gabby Park advanced to second; Brooke Rebhan out at third 3b unassisted. | 4 | 1 |
| Emily Strittmatter grounded out to 2b (2-2 KKBFB). | 4 | 1 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Emma Eichten pinch hit for Dominique Gallardo. | 4 | 1 |
| Emma Eichten singled to shortstop (0-2 KF). | 4 | 1 |
| Dominique Gallardo pinch ran for Emma Eichten. | 4 | 1 |
| Gabriella Lee grounded out to c, SAC, bunt (0-0); Dominique Gallardo advanced to second. | 4 | 1 |
| Emily Jonte grounded out to 3b (2-1 FBB). | 4 | 1 |
| Cameron Dunn grounded out p to ss to 1b (1-1 FB). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Dominique Gallardo to ss. | 4 | 1 |
| Dani Koo singled to first base, bunt (1-1 KB). | 4 | 1 |
| Devyn Johnson lined out to 3b (0-0). | 4 | 1 |
| Abby Kozo grounded out to 1b unassisted (1-1 FB); Dani Koo advanced to second. | 4 | 1 |
| Nina Sarlo grounded out to 3b (0-0). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Julia Renny grounded out to ss (1-1 KB). | 4 | 1 |
| Sofia Peterson grounded out to 2b (2-2 BSBF). | 4 | 1 |
| Brianna De La Fuente grounded out to 3b (0-0). | 4 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Georgetown


Providence

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Alannah Hopkins to p for Alyssa Twomey. | 4 | 1 |
| Claire Turner singled to center field (0-2 KF). | 4 | 1 |
| Brooke Rebhan out at first 3b to 2b, SAC, bunt (0-0); Claire Turner advanced to second. | 4 | 1 |
| Gabby Park grounded out to 1b unassisted (3-2 BBKBK); Claire Turner advanced to third. | 4 | 1 |
| Taylor Francis grounded out to p (2-2 KBKBF). | 4 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | GEORGETO | PROVIDEN |
|---|---|---|
| Zoe Krizan singled to left center (2-2 BKBF). | 4 | 1 |
| Addyson Frye pinch hit for Hailey Frantz. | 4 | 1 |
| Zoe Krizan advanced to second on a wild pitch. | 4 | 1 |
| Addyson Frye hit by pitch (2-1 BSH). | 4 | 1 |
| Becca Weaver pinch ran for Addyson Frye. | 4 | 1 |
| Dominique Gallardo singled down the lf line (0-1 F); Becca Weaver advanced to second; Zoe Krizan advanced to third. | 4 | 1 |
| Gabriella Lee singled to left field, RBI (1-2 FFFBF); Dominique Gallardo advanced to second; Becca Weaver advanced to third; Zoe Krizan scored. | 4 | 2 |
| Emily Jonte doubled to left field, 2 RBI (3-2 BBKBKFF); Gabriella Lee advanced to third; Dominique Gallardo scored; Becca Weaver scored. | 4 | 4 |
| Cameron Dunn grounded out to 3b, RBI (2-1 BKB); Emily Jonte advanced to third; Gabriella Lee scored. | 4 | 5 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| 2B | Brooke Rebhan | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF | Gabby Park | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Taylor Francis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | Emily Strittmatter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| RF | Dani Koo | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Devyn Johnson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Abby Kozo | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Nina Sarlo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| CF | Claire Turner | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Catherine Larson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 4 | 8 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 19 | 14 |

| RF | ![]() | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 5 | 7 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 24 |
| 4 | Runs | 5 |
| 8 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 4 | RBI's | 5 |
| 1 | Walks (BB) | 2 |
| 2 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 8 |
| 5 | Runs | 4 |
| 5 | Earned Runs | 4 |
| 2 | Walks | 1 |
| 4 | Strikeouts | 2 |
| 29 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 19 | Putouts | 21 |
| 14 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |