Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Villanova
11-38, 5-16


Providence
26-15, 15-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
![]() | 1 | 5 | 0 | 0 | 0 | 0 | X | 6 | 9 | 1 |
Win: Twomey, Alyssa (10-1)Loss: Maranda Runco (1-3)
Team | VILLANOV | PROVIDEN |
|---|---|---|
![]() Sofia Peterson singled to shortstop, RBI (3-2 BBKFB); Emily Jonte scored. | 0 | 1 |
![]() Cameron Dunn doubled down the rf line, 3 RBI (1-2 BKF); Emily Jonte scored; Gabriella Lee scored; Dominique Gallardo scored. | 0 | 4 |
![]() Julia Renny tripled to center field, RBI (0-0); Cameron Dunn scored. | 0 | 5 |
![]() Sofia Peterson singled to center field, RBI (1-0 B); Julia Renny scored. | 0 | 6 |
![]() Ava Mahnken advanced to third; Kendall Spivey scored on a wild pitch. | 1 | 6 |
![]() Jaclyn Morra grounded out to ss, RBI (2-0 BB); Ava Mahnken scored. | 2 | 6 |
![]() Mackenzie Waghorn flied out to lf, sacrifice fly, RBI (0-0); Lexi Kobryn scored. | 3 | 6 |

Maddie Burrows | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maranda Runco | P/DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Carly Zych | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Reed | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lexi Kobryn | DP/P | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Kendall Spivey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Mahnken | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mackenzie Waghorn | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jaclyn Morra | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lilly St. Jean | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Madison Ostrowski | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elizabeth Gray | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 3 | 2 | 6 | 0 | 4 | 6 |

![]() | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 9 | 6 | 1 | 0 | 1 | 4 |

Maranda Runco | 2.0 | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 6 | 50 |
Lexi Kobryn | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 6 | 48 |
| Totals | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 12 | 98 |

![]() | 5.1 | 1 | 3 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 17 | 22 | 5 | 7 | 89 |
![]() | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 24 |
| Totals | 3 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 23 | 30 | 9 | 8 | 113 |
Villanova


Providence

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Maddie Burrows walked (3-0 BBBB). | 0 | 0 |
| Maranda Runco reached on a fielder's choice (1-1 BF); Maddie Burrows out at second 2b to ss. | 0 | 0 |
| Grace Reed struck out swinging (0-2 KKFS). | 0 | 0 |
| Lexi Kobryn struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Emily Jonte singled up the middle (2-1 BKB). | 0 | 0 |
| Cameron Dunn grounded out to 1b down the 1b line unassisted (1-1 KB); Emily Jonte advanced to second. | 0 | 0 |
| Julia Renny grounded out to ss (1-1 BK); Emily Jonte advanced to third. | 0 | 0 |
| Sofia Peterson singled to shortstop, RBI (3-2 BBKFB); Emily Jonte scored. | 0 | 1 |
| Brianna De La Fuente grounded out to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Ava Mahnken popped up to 2b (0-0). | 0 | 1 |
| Mackenzie Waghorn walked (3-2 BFBFBFB). | 0 | 1 |
| Jaclyn Morra grounded out to 3b (3-2 BFBKB); Mackenzie Waghorn advanced to second. | 0 | 1 |
| Mackenzie Waghorn stole third. | 0 | 1 |
| Lilly St. Jean lined out to ss (2-2 KBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Hailey Frantz grounded out to ss (2-2 KBBF). | 0 | 1 |
| Zoe Krizan singled to center field (3-2 BKBBF). | 0 | 1 |
| Dominique Gallardo singled to pitcher (2-0 BB); Zoe Krizan advanced to second. | 0 | 1 |
| Gabriella Lee reached on a fielder's choice (2-1 BFB); Dominique Gallardo advanced to second; Zoe Krizan out at third 3b unassisted. | 0 | 1 |
| Emily Jonte walked (3-2 BBBKKFB); Gabriella Lee advanced to second; Dominique Gallardo advanced to third. | 0 | 1 |
| Cameron Dunn doubled down the rf line, 3 RBI (1-2 BKF); Emily Jonte scored; Gabriella Lee scored; Dominique Gallardo scored. | 0 | 4 |
| Julia Renny tripled to center field, RBI (0-0); Cameron Dunn scored. | 0 | 5 |
| Sofia Peterson singled to center field, RBI (1-0 B); Julia Renny scored. | 0 | 6 |
| Brianna De La Fuente grounded out to 3b (0-0). | 0 | 6 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Madison Ostrowski grounded out to 3b (1-1 BS). | 0 | 6 |
| Maddie Burrows struck out swinging (2-2 KBBFS). | 0 | 6 |
| Maranda Runco walked (3-0 BBBB). | 0 | 6 |
| Grace Reed fouled out to 2b (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Maranda Runco to dp. | 0 | 6 |
| Lexi Kobryn to p. | 0 | 6 |
| Hailey Frantz popped up to ss (2-0 BB). | 0 | 6 |
| Zoe Krizan singled to left field (2-2 KBBS). | 0 | 6 |
| Dominique Gallardo reached on a fielder's choice (3-2 FFBBB); Zoe Krizan out at second 2b to ss. | 0 | 6 |
| Gabriella Lee grounded out to 1b unassisted (1-0 B). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Lexi Kobryn walked (3-1 KBBBB). | 0 | 6 |
| Kendall Spivey pinch ran for Lexi Kobryn. | 0 | 6 |
| Ava Mahnken singled to third base (0-0); Kendall Spivey advanced to second. | 0 | 6 |
| Mackenzie Waghorn grounded out to ss (0-1 F); Ava Mahnken advanced to second; Kendall Spivey advanced to third. | 0 | 6 |
| Ava Mahnken advanced to third; Kendall Spivey scored on a wild pitch. | 1 | 6 |
| Jaclyn Morra grounded out to ss, RBI (2-0 BB); Ava Mahnken scored. | 2 | 6 |
| Lilly St. Jean fouled out to 1b (2-1 BFB). | 2 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Lexi Kobryn to p for Kendall Spivey. | 2 | 6 |
| Emily Jonte grounded out to 3b (1-0 B). | 2 | 6 |
| Cameron Dunn struck out swinging (3-2 KBBBFS). | 2 | 6 |
| Julia Renny flied out to cf (3-2 SBBSB). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Madison Ostrowski struck out swinging (3-2 SFBBFBS). | 2 | 6 |
| Maddie Burrows grounded out to 3b (1-2 KFB). | 2 | 6 |
| Maranda Runco grounded out to 2b (0-2 SSFF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Sofia Peterson flied out to cf (0-0). | 2 | 6 |
| Brianna De La Fuente grounded out to 2b (1-2 KFB). | 2 | 6 |
| Emerson Buckley pinch hit for Hailey Frantz. | 2 | 6 |
| Emerson Buckley lined out to cf (0-2 KF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Valentina Iula to c for Emerson Buckley. | 2 | 6 |
| Grace Reed lined out to 3b (1-0 B). | 2 | 6 |
| Lexi Kobryn walked (3-2 BKFBBB). | 2 | 6 |
| Tori Grifone to p for Alyssa Twomey. | 2 | 6 |
| Lexi Kobryn advanced to second on a wild pitch. | 2 | 6 |
| Ava Mahnken singled to center field (1-1 BS); Lexi Kobryn advanced to third. | 2 | 6 |
| Mackenzie Waghorn flied out to lf, sacrifice fly, RBI (0-0); Lexi Kobryn scored. | 3 | 6 |
| Jaclyn Morra walked (3-1 BBBFB); Ava Mahnken advanced to second. | 3 | 6 |
| Lilly St. Jean popped up to ss (0-1 K). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Zoe Krizan grounded out to 3b (2-2 BFSB). | 3 | 6 |
| Dominique Gallardo singled down the lf line (0-0). | 3 | 6 |
| Gabriella Lee grounded out to 3b, SAC, bunt (0-0); Dominique Gallardo advanced to second. | 3 | 6 |
| Emily Jonte flied out to lf (0-2 KK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Madison Ostrowski fouled out to lf (2-1 BFB). | 3 | 6 |
| Maddie Burrows grounded out to 2b (0-2 KK). | 3 | 6 |
| Maranda Runco singled to second base, advanced to second on a throwing error by 2b (3-2 KBBFB). | 3 | 6 |
| Carly Zych pinch ran for Maranda Runco. | 3 | 6 |
| Grace Reed popped up to 1b (0-2 KS). | 3 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Maddie Burrows walked (3-0 BBBB). | 0 | 0 |
| Maranda Runco reached on a fielder's choice (1-1 BF); Maddie Burrows out at second 2b to ss. | 0 | 0 |
| Grace Reed struck out swinging (0-2 KKFS). | 0 | 0 |
| Lexi Kobryn struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Emily Jonte singled up the middle (2-1 BKB). | 0 | 0 |
| Cameron Dunn grounded out to 1b down the 1b line unassisted (1-1 KB); Emily Jonte advanced to second. | 0 | 0 |
| Julia Renny grounded out to ss (1-1 BK); Emily Jonte advanced to third. | 0 | 0 |
| Sofia Peterson singled to shortstop, RBI (3-2 BBKFB); Emily Jonte scored. | 0 | 1 |
| Brianna De La Fuente grounded out to ss (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Ava Mahnken popped up to 2b (0-0). | 0 | 1 |
| Mackenzie Waghorn walked (3-2 BFBFBFB). | 0 | 1 |
| Jaclyn Morra grounded out to 3b (3-2 BFBKB); Mackenzie Waghorn advanced to second. | 0 | 1 |
| Mackenzie Waghorn stole third. | 0 | 1 |
| Lilly St. Jean lined out to ss (2-2 KBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Hailey Frantz grounded out to ss (2-2 KBBF). | 0 | 1 |
| Zoe Krizan singled to center field (3-2 BKBBF). | 0 | 1 |
| Dominique Gallardo singled to pitcher (2-0 BB); Zoe Krizan advanced to second. | 0 | 1 |
| Gabriella Lee reached on a fielder's choice (2-1 BFB); Dominique Gallardo advanced to second; Zoe Krizan out at third 3b unassisted. | 0 | 1 |
| Emily Jonte walked (3-2 BBBKKFB); Gabriella Lee advanced to second; Dominique Gallardo advanced to third. | 0 | 1 |
| Cameron Dunn doubled down the rf line, 3 RBI (1-2 BKF); Emily Jonte scored; Gabriella Lee scored; Dominique Gallardo scored. | 0 | 4 |
| Julia Renny tripled to center field, RBI (0-0); Cameron Dunn scored. | 0 | 5 |
| Sofia Peterson singled to center field, RBI (1-0 B); Julia Renny scored. | 0 | 6 |
| Brianna De La Fuente grounded out to 3b (0-0). | 0 | 6 |
| 5 Runs, 5 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Madison Ostrowski grounded out to 3b (1-1 BS). | 0 | 6 |
| Maddie Burrows struck out swinging (2-2 KBBFS). | 0 | 6 |
| Maranda Runco walked (3-0 BBBB). | 0 | 6 |
| Grace Reed fouled out to 2b (0-0). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Maranda Runco to dp. | 0 | 6 |
| Lexi Kobryn to p. | 0 | 6 |
| Hailey Frantz popped up to ss (2-0 BB). | 0 | 6 |
| Zoe Krizan singled to left field (2-2 KBBS). | 0 | 6 |
| Dominique Gallardo reached on a fielder's choice (3-2 FFBBB); Zoe Krizan out at second 2b to ss. | 0 | 6 |
| Gabriella Lee grounded out to 1b unassisted (1-0 B). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Lexi Kobryn walked (3-1 KBBBB). | 0 | 6 |
| Kendall Spivey pinch ran for Lexi Kobryn. | 0 | 6 |
| Ava Mahnken singled to third base (0-0); Kendall Spivey advanced to second. | 0 | 6 |
| Mackenzie Waghorn grounded out to ss (0-1 F); Ava Mahnken advanced to second; Kendall Spivey advanced to third. | 0 | 6 |
| Ava Mahnken advanced to third; Kendall Spivey scored on a wild pitch. | 1 | 6 |
| Jaclyn Morra grounded out to ss, RBI (2-0 BB); Ava Mahnken scored. | 2 | 6 |
| Lilly St. Jean fouled out to 1b (2-1 BFB). | 2 | 6 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Lexi Kobryn to p for Kendall Spivey. | 2 | 6 |
| Emily Jonte grounded out to 3b (1-0 B). | 2 | 6 |
| Cameron Dunn struck out swinging (3-2 KBBBFS). | 2 | 6 |
| Julia Renny flied out to cf (3-2 SBBSB). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Madison Ostrowski struck out swinging (3-2 SFBBFBS). | 2 | 6 |
| Maddie Burrows grounded out to 3b (1-2 KFB). | 2 | 6 |
| Maranda Runco grounded out to 2b (0-2 SSFF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Sofia Peterson flied out to cf (0-0). | 2 | 6 |
| Brianna De La Fuente grounded out to 2b (1-2 KFB). | 2 | 6 |
| Emerson Buckley pinch hit for Hailey Frantz. | 2 | 6 |
| Emerson Buckley lined out to cf (0-2 KF). | 2 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Valentina Iula to c for Emerson Buckley. | 2 | 6 |
| Grace Reed lined out to 3b (1-0 B). | 2 | 6 |
| Lexi Kobryn walked (3-2 BKFBBB). | 2 | 6 |
| Tori Grifone to p for Alyssa Twomey. | 2 | 6 |
| Lexi Kobryn advanced to second on a wild pitch. | 2 | 6 |
| Ava Mahnken singled to center field (1-1 BS); Lexi Kobryn advanced to third. | 2 | 6 |
| Mackenzie Waghorn flied out to lf, sacrifice fly, RBI (0-0); Lexi Kobryn scored. | 3 | 6 |
| Jaclyn Morra walked (3-1 BBBFB); Ava Mahnken advanced to second. | 3 | 6 |
| Lilly St. Jean popped up to ss (0-1 K). | 3 | 6 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Zoe Krizan grounded out to 3b (2-2 BFSB). | 3 | 6 |
| Dominique Gallardo singled down the lf line (0-0). | 3 | 6 |
| Gabriella Lee grounded out to 3b, SAC, bunt (0-0); Dominique Gallardo advanced to second. | 3 | 6 |
| Emily Jonte flied out to lf (0-2 KK). | 3 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Villanova


Providence

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| Madison Ostrowski fouled out to lf (2-1 BFB). | 3 | 6 |
| Maddie Burrows grounded out to 2b (0-2 KK). | 3 | 6 |
| Maranda Runco singled to second base, advanced to second on a throwing error by 2b (3-2 KBBFB). | 3 | 6 |
| Carly Zych pinch ran for Maranda Runco. | 3 | 6 |
| Grace Reed popped up to 1b (0-2 KS). | 3 | 6 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | VILLANOV | PROVIDEN |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 3B | Maddie Burrows | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| P/DP | Maranda Runco | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Carly Zych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Grace Reed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| DP/P | Lexi Kobryn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Kendall Spivey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ava Mahnken | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Mackenzie Waghorn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SS | Jaclyn Morra | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 2B | Lilly St. Jean | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Madison Ostrowski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | Elizabeth Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 23 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 18 | 9 |

| RF | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 1B | ![]() | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 3B | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| CF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 6 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 21 | 8 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 26 |
| 3 | Runs | 6 |
| 3 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 6 |
| 6 | Walks (BB) | 1 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 3 |
| 6 | Runs | 3 |
| 6 | Earned Runs | 3 |
| 1 | Walks | 6 |
| 1 | Strikeouts | 4 |
| 28 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 8 |
| 1.000 | Fielding % | .967 |
| 0 | Double Plays | 0 |