Completed Event: Field Hockey at Boston University on August 29, 2025 , Win , 3, to, 2 , (SO)
Field Hockey

at Boston University
Final
3
-
2
(SO)
Louisville
(7-5 (2-1 BIG EAST))
Providence
(7-4 (1-1 BIG EAST))
Team | 1 | 2 | Total |
---|---|---|---|
1 | 1 | 2 | |
1 | 0 | 1 |
- | - | - | - | - | UOFL | PC |
---|---|---|---|---|---|---|
11:35 | POULIN, Nellie | Assisted by: LANE, Jessica | off free hit into circle | 0 | 1 | |
25:44 | AVILA, Janelle | Unassisted | taken on own into circle | 1 | 1 | |
36:55 | DIENER, Casey | Assisted by: YOUMAN, Nicole | pass in front of cage | 2 | 1 |
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Louisville | 3 | 6 | 9 (6) | ||
Providence | 7 | 1 | 8 (7) | ||
Saves | |||||
Louisville | 5 | 1 | 6 | ||
Providence | 2 | 2 | 4 | ||
Penalty Corners | |||||
Louisville | 1 | 2 | 3 | ||
Providence | 3 | 0 | 3 | ||
Fouls | |||||
Louisville | 0 | 0 | 0 | ||
Providence | 0 | 0 | 0 | ||
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
18:14 | #18 AVILA, Janelle | ||
47:42 | #23 STODDARD, Michalagh | ||
53:00 | #7 AHERN, Jenna |