Completed Event: Field Hockey versus Georgetown on September 26, 2025 , Win , 2, to, 0











Providence
(5-2)

.png&width=200&height=200&type=webp)
Dartmouth
(0-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
- | - | - | - | - | PC | DART |
|---|---|---|---|---|---|---|
| 38:21 | ![]() | HUDSON, Ashlyn | Unassisted | Hudson shot from the top of the circle | 1 | 0 |
| 35:00 | ![]() | LIPSKI, Jaime | Assisted by: LANE, Jessica | Lipski off a defender and into the net | 2 | 0 |
| 65:02 | ![]() | MAROIS, Adrienne | Assisted by: LANE, Jessica | GOAL by PC MAROIS, Adrienne, Assist by LANE, Jessica. | 3 | 0 |
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (9) |
![]() | 0 | 3 | 3 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Penalty Corners | |||
![]() | 5 | 5 | 10 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Team | Min | Player | - |
|---|---|---|---|
![]() | 64:52 | #18 Hood, Kelly |
Providence

.png&width=200&height=200&type=webp)
Dartmouth

CHAMBERLAIN, Rachel at goalie for Providence.
.png&width=200&height=200&type=webp)
Vakiener, Meagan at goalie for Dartmouth.

Penalty corner by PC HOLDEN, Meghan [02:19].

Shot by PC MAROIS, Adrienne, SAVE Vakiener, Meagan.

Shot by PC LANE, Jessica, SAVE Vakiener, Meagan.

Shot by PC RUGGIERI, Julie WIDE.

Penalty corner by PC HOLDEN, Meghan [12:59].

Penalty corner by PC HOLDEN, Meghan [13:55].

Shot by PC MAROIS, Adrienne WIDE.

Penalty corner by PC HOLDEN, Meghan [17:48].
.png&width=200&height=200&type=webp)
Timeout by DART.


Shot by PC POULIN, Nellie, SAVE TEAM.

Penalty corner by PC HOLDEN, Meghan [25:18].
.png&width=200&height=200&type=webp)
.png&width=200&height=200&type=webp)

.png&width=200&height=200&type=webp)
Penalty corner by DART Peisch, Virginia [28:46].

Shot by PC POULIN, Nellie WIDE.
35:00
End of PeriodProvidence

.png&width=200&height=200&type=webp)
Dartmouth

Start of 2nd period [35:00].

For PC: #7 POULIN, Nellie, #3 HUDSON, Ashlyn, #16 HOLDEN, Meghan, #00 CHAMBERLAIN, Rachel, #28 LIPSKI, Jaime, #10 LANE, Jessica, #22 MURPHY, Kerianne, #4 MULKEY, Ashley, #11 MAROIS, Adrienne, #6 CASEY, Sara, #21 RUGGIERI, Julie.
.png&width=200&height=200&type=webp)
For DART: #33 Vakiener, Meagan, #13 Bracco, Kerry, #14 Nice, Katie, #7 Hines, Ashley, #10 McCormick, Kristen, #3 Chen, Jessica, #24 Bourque, Amanda, #18 Hood, Kelly, #4 McHenry, Kelly, #22 Peisch, Virginia, #11 Byrne, Claire.
1

38:21
.png&width=200&height=200&type=webp)
0

*Hudson shot from the top of the circle

Shot by PC CASEY, Sara, SAVE Vakiener, Meagan.

Shot by PC POULIN, Nellie WIDE.

Shot by PC RUGGIERI, Julie WIDE.

.png&width=200&height=200&type=webp)
Penalty corner by DART Nice, Katie [43:28].
.png&width=200&height=200&type=webp)
Shot by DART Nice, Katie, SAVE CHAMBERLAIN, Rachel.
2

35:00
.png&width=200&height=200&type=webp)
0

*Lipski off a defender and into the net
.png&width=200&height=200&type=webp)
Penalty corner by DART Nice, Katie [48:11].
.png&width=200&height=200&type=webp)
Shot by DART Hines, Ashley, SAVE CHAMBERLAIN, Rachel.

Shot by PC POULIN, Nellie, SAVE Vakiener, Meagan.
.png&width=200&height=200&type=webp)

Penalty corner by PC HOLDEN, Meghan [51:25].

Shot by PC LANE, Jessica WIDE.


Shot by PC POULIN, Nellie WIDE.


.png&width=200&height=200&type=webp)

.png&width=200&height=200&type=webp)
Penalty corner by DART Peisch, Virginia [58:38].
.png&width=200&height=200&type=webp)
Shot by DART McCormick, Kristen WIDE.

Shot by PC HUDSON, Ashlyn, SAVE Vakiener, Meagan.

Penalty corner by PC HOLDEN, Meghan [60:44].
.png&width=200&height=200&type=webp)

Penalty corner by PC HOLDEN, Meghan [61:24].
.png&width=200&height=200&type=webp)

Penalty corner by PC HOLDEN, Meghan [62:51].
.png&width=200&height=200&type=webp)

Shot by PC HUDSON, Ashlyn WIDE.
.png&width=200&height=200&type=webp)
.png&width=200&height=200&type=webp)
Green card on DART Hood, Kelly.

Penalty corner by PC HOLDEN, Meghan [64:58].
3

65:02
.png&width=200&height=200&type=webp)
0


70:00
End of Period
# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | CHAMBERLAIN, RACHEL | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | HUDSON, ASHLYN | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 4 | MULKEY, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | POULIN, NELLIE | 5 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | GROGAN, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | LANE, JESSICA | 2 | 1 | 0 | 2 | 0 | 0 | ||||
| 11 | MAROIS, ADRIENNE | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 16 | HOLDEN, MEGHAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | RUGGIERI, JULIE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MURPHY, KERIANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | LIPSKI, JAIME | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MONTECALVO, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | CASEY, SARA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | SHOVER, ALI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | QUINN, DEIRDRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | MYERS, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | OTT, MARY CATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 9 | 3 | 2 | 0 | 0 | |||

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | CHAMBERLAIN, RACHEL | 70:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |
.png&width=200&height=200&type=webp)
# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | CHEN, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | MCHENRY, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | HINES, ASHLEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | MCCORMICK, KRISTEN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BYRNE, CLAIRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | BRACCO, KERRY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | NICE, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | HOOD, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | PEISCH, VIRGINIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BOURQUE, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 33 | VAKIENER, MEAGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | DODDS, CHELSEA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | COBB, KATHERINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ALDERMAN, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 2 | 0 | 0 | 0 | 0 | |||
.png&width=200&height=200&type=webp)
# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | VAKIENER, MEAGAN | 70:00 | 3 | 5 |
Totals | Â | Â | 3 | 5 |