Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










St. John's
19-18, 0


Providence
3-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Free, Tori (7-12)Loss: Huntly, Taylor (2-15)
Team | SJU | PC |
|---|---|---|
![]() CZUBA, E. singled up the middle, 2 RBI; RERICHA, Y. scored; LANDINI, M. scored. | 2 | 0 |

Czuba, Ellen | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Reed, Jackie | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Burner, Erin | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Kaitlin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Link, Aleshia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Brittany | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Landini, Monique | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Moyer, Kelsey | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rericha, Yvonne | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Robles, Lexi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Free, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 2 | 0 | 3 | 5 |

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | LF/PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 12 | 3 |

Free, Tori | 7.0 | 1 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 21 | 24 | 1 | 7 | 0 |
| Totals | 1 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 21 | 24 | 1 | 7 | 0 |

![]() | 7.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 1 | 14 | 0 |
| Totals | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 1 | 14 | 0 |
St. John's


Providence

| Plays | SJU | PC |
|---|---|---|
| CZUBA, E. grounded out to p. | 0 | 0 |
| REED, J. grounded out to ss. | 0 | 0 |
| BURNER, E. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| BALDASSARI reached on an error by 1b. | 0 | 0 |
| BALDASSARI out at second c to ss, stole second. | 0 | 0 |
| DERANEY struck out swinging. | 0 | 0 |
| LUTTRELL grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| FITZGERALD grounded out to 2b. | 0 | 0 |
| GARCIA, B. walked. | 0 | 0 |
| LANDINI, M. reached on a fielder's choice; GARCIA, B. out on the play, out at second 3b to 2b. | 0 | 0 |
| MOYER, K. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| HARRELL struck out swinging. | 0 | 0 |
| DEDERICK walked. | 0 | 0 |
| MILLER struck out swinging. | 0 | 0 |
| DEDERICK advanced to second on a wild pitch. | 0 | 0 |
| PAIVA struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| FLEGO to lf for MILLER. | 0 | 0 |
| RERICHA, Y. walked. | 0 | 0 |
| RERICHA, Y. out at second c to 2b, stole second. | 0 | 0 |
| ROBLES, L. struck out swinging. | 0 | 0 |
| CZUBA, E. reached on an error by 1b. | 0 | 0 |
| REED, J. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| KITTERMAN struck out swinging. | 0 | 0 |
| ROLLINGS struck out swinging. | 0 | 0 |
| BALDASSARI struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| BURNER, E. singled up the middle, out at first cf to ss to 1b. | 0 | 0 |
| FITZGERALD singled up the middle. | 0 | 0 |
| GARCIA, B. struck out swinging. | 0 | 0 |
| LANDINI, M. singled through the left side; FITZGERALD advanced to second. | 0 | 0 |
| LINK, A. pinch ran for FITZGERALD. | 0 | 0 |
| MOYER, K. grounded out to 2b. | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| FITZGERALD to 3b for LINK, A.. | 0 | 0 |
| DERANEY singled to right field. | 0 | 0 |
| LUTTRELL grounded out to 3b, SAC, bunt; DERANEY advanced to second. | 0 | 0 |
| HARRELL grounded out to 1b unassisted; DERANEY advanced to third. | 0 | 0 |
| DEDERICK struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| RERICHA, Y. grounded out to 2b. | 0 | 0 |
| ROBLES, L. struck out swinging. | 0 | 0 |
| CZUBA, E. grounded out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| FLEGO struck out looking. | 0 | 0 |
| PAIVA struck out looking. | 0 | 0 |
| KITTERMAN grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| REED, J. singled up the middle. | 0 | 0 |
| BURNER, E. grounded out to 2b; REED, J. advanced to second. | 0 | 0 |
| FITZGERALD flied out to cf. | 0 | 0 |
| GARCIA, B. grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| ROLLINGS walked. | 0 | 0 |
| BALDASSARI grounded out to c unassisted, bunt. | 0 | 0 |
| DERANEY reached on a fielder's choice; ROLLINGS out on the play, out at second ss to 2b. | 0 | 0 |
| LUTTRELL grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| LANDINI, M. singled to center field. | 0 | 0 |
| MOYER, K. grounded out to ss; LANDINI, M. advanced to second. | 0 | 0 |
| RERICHA, Y. singled to shortstop. | 0 | 0 |
| ROBLES, L. grounded out to p; RERICHA, Y. advanced to second; LANDINI, M. advanced to third. | 0 | 0 |
| CZUBA, E. singled up the middle, 2 RBI; RERICHA, Y. scored; LANDINI, M. scored. | 2 | 0 |
| REED, J. singled to center field; CZUBA, E. advanced to third, out at home rf to 2b to 1b. | 2 | 0 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| MILLER pinch hit for FLEGO. | 2 | 0 |
| HARRELL struck out swinging. | 2 | 0 |
| DEDERICK lined out to rf. | 2 | 0 |
| MILLER struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
St. John's


Providence

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. John's


Providence

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. John's


Providence

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. John's


Providence

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. John's


Providence

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. John's


Providence

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
St. John's


Providence

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | SJU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| RF | Czuba, Ellen | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Reed, Jackie | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| C | Burner, Erin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| 3B | Fitzgerald, Kaitlin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| PR | Link, Aleshia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Garcia, Brittany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Landini, Monique | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| CF | Moyer, Kelsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Rericha, Yvonne | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Robles, Lexi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | Free, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 7 |

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF/PH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 21 | 18 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 21 |
| 2 | Runs | 0 |
| 8 | Hits | 1 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 2 | Walks (BB) | 2 |
| 3 | Strikeouts | 12 |
Pitching | ||
| 1 | Hits | 8 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 2 | Walks | 2 |
| 12 | Strikeouts | 3 |
| 24 | Batters Faced | 29 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 7 | Assists | 18 |
| .966 | Fielding % | .975 |
| 0 | Double Plays | 0 |