Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Villanova
14-24, 0


Providence
5-22, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 4 | 2 |
Win: Huntly, Taylor (4-15)Loss: Poppe, K. (9-18)
Team | VU | PC |
|---|---|---|
![]() DEDERICK homered, RBI. | 0 | 1 |
![]() MILLER homered, RBI. | 0 | 2 |

Palmer, S. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Snell, C. | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Herschberg | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
McConnell, S | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Butler, S. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewandowski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segovia, N. | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Angelbello | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ayers, A. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Alvarado, E. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josett, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Poppe, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 8 | 0 | 0 | 0 | 7 | 10 |

![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 2 | 0 | 7 | 5 |

Poppe, K. | 6.0 | 4 | 2 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 22 | 25 | 5 | 6 | 0 |
| Totals | 4 | 2 | 2 | 2 | 7 | 2 | 0 | 1 | 0 | 22 | 25 | 5 | 6 | 0 |

![]() | 7.0 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 2 | 13 | 0 |
| Totals | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 2 | 13 | 0 |
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Palmer, S. struck out looking. | 0 | 0 |
| Snell, C. grounded out to 2b. | 0 | 0 |
| Herschberg singled to right field. | 0 | 0 |
| McConnell, S popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| BALDASSARI struck out swinging. | 0 | 0 |
| DERANEY struck out swinging. | 0 | 0 |
| HARRELL fouled out to 1b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Butler, S. grounded out to 3b. | 0 | 0 |
| Segovia, N. struck out swinging. | 0 | 0 |
| Angelbello doubled to left center. | 0 | 0 |
| Ayers, A. grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| DEDERICK walked. | 0 | 0 |
| LUTTRELL reached on a fielder's choice, bunt; DEDERICK out on the play, out at second p to ss. | 0 | 0 |
| MILLER reached on a fielder's choice; LUTTRELL out on the play, out at second 3b to 2b. | 0 | 0 |
| KITTERMAN hit by pitch; MILLER advanced to second. | 0 | 0 |
| FLEGO struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Alvarado, E. struck out swinging. | 0 | 0 |
| Palmer, S. grounded out to p. | 0 | 0 |
| Snell, C. singled to pitcher. | 0 | 0 |
| Herschberg grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| ROLLINGS singled to shortstop. | 0 | 0 |
| BALDASSARI reached on a fielder's choice, bunt; ROLLINGS out on the play, out at second ss to 2b. | 0 | 0 |
| BALDASSARI advanced to second on a wild pitch. | 0 | 0 |
| DERANEY struck out swinging. | 0 | 0 |
| HARRELL struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| McConnell, S grounded out to 3b. | 0 | 0 |
| Butler, S. grounded out to ss. | 0 | 0 |
| Segovia, N. singled down the lf line. | 0 | 0 |
| Angelbello struck out swinging, reached first on an error by c; Segovia, N. advanced to second. | 0 | 0 |
| Ayers, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| DEDERICK homered, RBI. | 0 | 1 |
| LUTTRELL flied out to cf. | 0 | 1 |
| MILLER flied out to 2b. | 0 | 1 |
| KITTERMAN grounded out to p. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Alvarado, E. grounded out to 1b unassisted. | 0 | 1 |
| Palmer, S. grounded out to ss. | 0 | 1 |
| Snell, C. singled through the left side. | 0 | 1 |
| Herschberg singled to center field; Snell, C. advanced to second. | 0 | 1 |
| McConnell, S struck out swinging. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| FLEGO grounded out to 3b. | 0 | 1 |
| ROLLINGS flied out to cf. | 0 | 1 |
| BALDASSARI singled to left center. | 0 | 1 |
| BALDASSARI advanced to second on a wild pitch. | 0 | 1 |
| DERANEY walked. | 0 | 1 |
| HARRELL struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Butler, S. reached on an error by p. | 0 | 1 |
| Lewandowski pinch ran for Butler, S.. | 0 | 1 |
| Segovia, N. struck out looking. | 0 | 1 |
| Angelbello popped up to 2b. | 0 | 1 |
| Ayers, A. singled to right field; Lewandowski advanced to second. | 0 | 1 |
| Josett, R. pinch hit for Alvarado, E.. | 0 | 1 |
| Josett, R. grounded out to p. | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Butler, S. to 1b for Lewandowski. | 0 | 1 |
| Alvarado, E. to rf for Josett, R.. | 0 | 1 |
| DEDERICK flied out to lf. | 0 | 1 |
| LUTTRELL grounded out to ss. | 0 | 1 |
| MILLER homered, RBI. | 0 | 2 |
| KITTERMAN struck out swinging. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Palmer, S. struck out looking. | 0 | 2 |
| Snell, C. singled to right field. | 0 | 2 |
| Herschberg reached on a fielder's choice; Snell, C. out on the play, out at second 3b to 2b. | 0 | 2 |
| McConnell, S reached on a fielder's choice; Herschberg out on the play, out at second 2b unassisted. | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Villanova


Providence

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | VU | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| CF | Palmer, S. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| 2B | Snell, C. | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Herschberg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SS | McConnell, S | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1B | Butler, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Lewandowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Segovia, N. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| DH | Angelbello | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Ayers, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Alvarado, E. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Josett, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Poppe, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 31 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 18 | 6 |

| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| DH | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 22 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 22 |
| 0 | Runs | 2 |
| 8 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 4 | Hits | 8 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 7 | Strikeouts | 7 |
| 25 | Batters Faced | 31 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 11 |
| 1.000 | Fielding % | .941 |
| 0 | Double Plays | 0 |