Completed Event: Softball versus Villanova on April 25, 2026 , Win , 6, to, 2
Softball

vs Villanova
Final
6
-
2










Butler
14-18, 0


Providence
6-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 4 | 2 |
Win: Huntly, Taylor (4-5)Loss: Gutierrez, K (6-9)
Team | BUSB | PC |
|---|---|---|
![]() LUNDSTROM homered, RBI. | 0 | 1 |
![]() LUNDSTROM homered, RBI. | 0 | 2 |

Ogden, K. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boros, K. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kotter, A. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sallee, B. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwood, C. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Lach, A. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Macbeth, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, R. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiner, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dixon, S. | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gronowski, S | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gutierrez, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 5 | 0 | 0 | 0 | 2 | 7 |

![]() | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dederick, Kristie | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | RF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 4 | 2 | 2 | 0 | 8 | 4 |

Gutierrez, K | 6.0 | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 0 |
| Totals | 4 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 0 |

![]() | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 6 | 13 | 0 |
| Totals | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 28 | 6 | 13 | 0 |
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| OGDEN, K. singled to shortstop. | 0 | 0 |
| BOROS, K. singled, bunt; OGDEN, K. advanced to second. | 0 | 0 |
| KOTTER, A. popped up to ss. | 0 | 0 |
| SALLEE, B. popped up to 3b. | 0 | 0 |
| NORWOOD, C. grounded out to ss. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| BALDASSARI grounded out to 3b. | 0 | 0 |
| HARRELL struck out swinging. | 0 | 0 |
| DEDERICK walked. | 0 | 0 |
| LUNDSTROM struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| LACH, A. reached on an error by 3b. | 0 | 0 |
| CARTER, R. reached on a fielder's choice; LACH, A. out at second p to ss. | 0 | 0 |
| DIXON, S. grounded out to ss; CARTER, R. advanced to second. | 0 | 0 |
| GRONOWSKI, S grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| RURKA grounded out to ss. | 0 | 0 |
| DERANEY struck out swinging. | 0 | 0 |
| MULRY grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| OGDEN, K. popped up to ss. | 0 | 0 |
| BOROS, K. grounded out to ss. | 0 | 0 |
| KOTTER, A. singled up the middle. | 0 | 0 |
| SALLEE, B. reached on an error by 2b, advanced to second; KOTTER, A. advanced to third. | 0 | 0 |
| NORWOOD, C. grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| KEMP struck out swinging. | 0 | 0 |
| PAIVA walked. | 0 | 0 |
| BALDASSARI singled, bunt; PAIVA advanced to second. | 0 | 0 |
| HARRELL reached on a fielder's choice; BALDASSARI out at second ss to 2b; PAIVA advanced to third. | 0 | 0 |
| DEDERICK struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| LACH, A. flied out to cf. | 0 | 0 |
| CARTER, R. flied out to lf. | 0 | 0 |
| DIXON, S. grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| LUNDSTROM homered, RBI. | 0 | 1 |
| RURKA flied out to lf. | 0 | 1 |
| DERANEY lined out to lf. | 0 | 1 |
| MULRY fouled out to 1b. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| GRONOWSKI, S grounded out to 3b, bunt. | 0 | 1 |
| OGDEN, K. singled up the middle. | 0 | 1 |
| OGDEN, K. stole second. | 0 | 1 |
| BOROS, K. grounded out to 3b. | 0 | 1 |
| KOTTER, A. grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| KEMP struck out swinging. | 0 | 1 |
| PAIVA struck out swinging. | 0 | 1 |
| BALDASSARI doubled down the lf line. | 0 | 1 |
| OGDEN, K. to dh. | 0 | 1 |
| DIXON, S. to lf. | 0 | 1 |
| GRONOWSKI, S to rf. | 0 | 1 |
| BALDASSARI advanced to third. | 0 | 1 |
| HARRELL flied out to rf. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| SALLEE, B. grounded out to 2b. | 0 | 1 |
| NORWOOD, C. flied out to lf. | 0 | 1 |
| LACH, A. singled through the left side. | 0 | 1 |
| MACBETH, M. pinch ran for LACH, A.. | 0 | 1 |
| HINER, A. pinch hit for CARTER, R.. | 0 | 1 |
| HINER, A. struck out swinging. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| OGDEN, K. to lf. | 0 | 1 |
| LACH, A. to 3b for MACBETH, M.. | 0 | 1 |
| CARTER, R. to c for HINER, A.. | 0 | 1 |
| DIXON, S. to rf. | 0 | 1 |
| GRONOWSKI, S to dh. | 0 | 1 |
| DEDERICK struck out looking. | 0 | 1 |
| LUNDSTROM homered, RBI. | 0 | 2 |
| RURKA grounded out to p. | 0 | 2 |
| DERANEY popped up to 1b. | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| DIXON, S. grounded out to 3b. | 0 | 2 |
| GRONOWSKI, S struck out swinging. | 0 | 2 |
| OGDEN, K. grounded out to ss. | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Butler


Providence

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | BUSB | PC |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| LF | Ogden, K. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Boros, K. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1B | Kotter, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| CF | Sallee, B. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Norwood, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Lach, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Macbeth, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Carter, R. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| PH | Hiner, A. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF/LF | Dixon, S. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/RF | Gronowski, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Gutierrez, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 | 5 |

| CF | ![]() | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| DH | Dederick, Kristie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| RF | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 22 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 22 |
| 0 | Runs | 2 |
| 5 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 2 |
| 0 | Walks (BB) | 2 |
| 2 | Strikeouts | 8 |
Pitching | ||
| 4 | Hits | 5 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 8 | Strikeouts | 2 |
| 24 | Batters Faced | 28 |
| 0 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 12 |
| 1.000 | Fielding % | .943 |
| 0 | Double Plays | 0 |