Completed Event: Field Hockey versus Georgetown on September 26, 2025 , Win , 2, to, 0
Field Hockey

vs Georgetown
Final
2
-
0
10/28/1999 12:00:00 AM | Field Hockey
Oct. 28, 1999
Overall Record: 6-12
BIG EAST Record: 1-4
| Overall | BIG EAST | Career |
| No. | Name | GP/GS | SH | G | A | PTS | DS | G | A | PTS | G | A | PTS | |||
| 19 | Erica Hebert | 18/18 | 77 | 13 | 4 | 30 | 0 | 1 | 0 | 2 | 46 | 13 | 105 | |||
| 16 | Carrie Leoncavallo | 18/17 | 32 | 9 | 6 | 24 | 0 | 0 | 1 | 1 | 14 | 9 | 37 | |||
| 3 | Jennifer Chin | 14/11 | 12 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | |||
| 14 | Jamie Lerch | 16/5 | 10 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 12 | |||
| 4 | Breanne Wojnarowicz | 18/18 | 21 | 4 | 2 | 10 | 3 | 1 | 0 | 2 | 4 | 2 | 10 | |||
| 18 | Amy DePietro | 17/17 | 15 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 7 | |||
| 10 | Mindy Austin | 16/15 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |||
| 5 | Julie Tanguay | 18/18 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| 11 | Courtney Dow | 17/6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
| 7 | Kristen Lane | 12/6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |||
| 12 | Meg Landry | 7/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | Hillary Wirtz | 18/15 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |||
| 1 | Maggie Hoffmann | 5/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Katie Kelly | 6/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | Katie Willett | 18/18 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| 26 | Kelly Piwinski | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | Kimberly Bradbury | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Anne Timson | 11/4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Lyndsey Brooks | 11/7 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
| 15 | Kathleen Matos | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Providence Totals | 198 | 36 | 23 | 95 | 9 | 3 | 1 | 7 | ||||||||
| Opponent Totals | 209 | 51 | 23 | 125 | 9 | 11 | 3 | 25 | ||||||||
GOALKEEPING STATISTICS
| Name | GP/GS | Record | Shutout | Minutes | Goals/GAA | Saves | Pct. |
| Andrea Weyl | 17/17 | 4-12 | 1 | 1067:36 | 48/3.15 | 118 | .711 |
| BIG EAST | 5/5 | 1-4 | 1 | 338:04 | 16/2.84 | 39 | .709 |
| Heather Tattersall | 5/1 | 2-0 | 0 | 199:53 | 3/1.05 | 25 | .893 |
| BIG EAST | 1/0 | 0-0 | 0 | 19:35 | 0/0.00 | 4 | 1.000 |
| Providence Totals | 18/18 | 6-12 | 1 | 1267:39 | 51/2.82 | 141 | .734 |
| Opponent Totals | 18/18 | 12-6 | 4 | 1267:39 | 36/1.98 | 111 | .755 |
TEAM STATISTICS
Shutouts
PC: 1 Opp: 4
Defensive Saves
PC: 9 Opp: 9
Penalty Corners
PC: 145 Opp: 136
Penalty Strokes Made/Att
PC: 0-0 Opp: 4-5