Providence College Athletics

2000 Statistics

4/12/2001 12:00:00 AM | Field Hockey

2000-01 PROVIDENCE COLLEGE FINAL FIELD HOCKEY STATISTICS

	                                                Overall	                                     BIG EAST	              Career
	No.	Name	                GP/GS	SH	G	A	PTS	DS		G	A	PTS	G	A	PTS
	4	Breanne Wojnarowicz	22/22	58	10	2	22	1		4	0	8	14	4	32
	21	Stefanie Suehnholz	22/20	24	4	3	11	0		1	2	4	4	3	11
	2	Casey Geary	        22/15	17	5	1	11	0		0	0	0	5	1	11
	5	Julie Tanguay	        22/22	10	1	6	8	5		0	4	4	1	7	9
	3	Jennifer Chin	        19/15	33	2	2	6	0		0	0	0	5	2	12
	14	Jamie Lerch	        19/5	16	2	1	5	0		0	0	0	7	5	19
	13	Hillary Wirtz	        22/17	16	0	4	4	0		0	1	1	1	4	6
	18	Amy DePietro	        18/12	23	1	2	4	0		0	1	1	3	5	11
	20	Katie Willett	        22/22	19	1	0	2	0		0	0	0	1	1	3
	1	Maggie Hoffmann	        7/0	1	1	0	2	0		1	0	2	1	0	2
	11	Courtney Dow	        20/8	8	0	1	1	0		0	0	0	1	1	3
	7	Kara Lukens	        19/14	6	0	0	0	0		0	0	0	0	0	0
	9	Lyndsey Brooks	        21/18	8	0	0	0	0		0	0	0	1	0	2
	8	Anne Timson	        19/9	3	0	0	0	0		0	0	0	0	0	0
	6	Katie Kelly	        21/15	0	0	0	0	0		0	0	0	0	0	0
        26	Kelly Piwinski	        6/0	0	0	0	0	0		0	0	0	0	0	0
	27	Kimberly Bradbury	7/0	0	0	0	0	0		0	0	0	0	0	0
	12	Meg Landry	        6/2     1	0	0	0	0		0	0	0	0	0	0
	16	Maura Desfosses	        1/0	0	0	0	0	0		0	0	0	0	0	0
	17	Kelly Romanowicz	1/0     0	0	0	0	0		0	0	0	0	0	0
	15	Elizabeth Nolan   	1/0     0	0	0	0	0		0	0	0	0	0	0
	10	Becky Drake	        0/0     0	0	0	0	0		0	0	0	0	0	0
		Providence Totals	        243	27	22	76	6	        6	8	20
		Opponent Totals		        304	50	36	136	6	       12	8	32

GOALKEEPING STATISTICS
Name                    GP/GS     Record     Shutout     Minutes     Goals/GAA     Saves     Pct.
Heather Tattersall      22/22     7-14       4           1486:00     48/2.26       162       .771
BIG EAST                5/5       2-3        1           365:00      12/2.30       60        .833
Meghan Moran            3/0       0-1        0           108:00      2/1.30        3         .600
BIG EAST                0/0       0-0        0           0:00        0/0:00        0         .000
Providence Totals       22/22     7-15       4           1594        50/2.20       165       .767
Opponent Totals         22/22     15-7       6           1594        27/1.19       153       .850

SCORING
Scoring By Periods     1st        2nd        1OT         2OT         Won by Stroke           Total
Providence             8          17         2           0           0                       27
Opponents              28         18         3           0           1                       50

TEAM STATISTICS
Shutouts
PC: 4     Opp: 7
Defensive Saves
PC: 6     Opp: 7
Penalty Corners
PC: 119   Opp: 172
Penalty Strokes Made/Att
PC: 0-1   Opp: 3-4


Providence vs. Temple
Friday, October 31
Providence vs. Brown
Sunday, October 26
Providence vs. Sacred Heart
Sunday, October 12
Providence vs. Quinnipiac
Friday, October 10